-22%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$899.99 Original price was: $899.99.$699.99Current price is: $699.99.
Only 1 left in stock
Only 1 left in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Product Type | 2 in 1 Laptops |
|---|---|
| Brand | Lenovo |
| Model | IDEAPAD FLEX 5 16ABR8 |
| Series | Ideapad Flex |
| Colour | Grey |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 |
| Processor Model | 7530U |
| Processor Speed (GHz) | 2.00 |
| Processor Max Speed (GHz) | 4.50 |
| Installed RAM | 16GB |
| RAM Type | LPDDR4X |
| Primary Storage Capacity | 512GB |
| Storage Type | SSD |
| Digital Media Card Reader | Multi-in-1 Card Reader |
| Screen Size (inches) | 16 |
| Screen Definition | WUXGA touch screen |
| Screen Resolution | 1920 x 1200 |
| GPU Chipset Manufacturer | AMD |
| GPU Chipset | Radeon Graphics |
| Graphics Card Memory Type | Shared |
| Microphone | Integrated |
| Wireless Networking | 802.11ax (2×2) |
| Connectivity | 1 x HDMI 1.4b, 1x USB 3.2 (Type C, Gen 2), 2x USB3.2 Gen 1 |
| Audio Ports | Headphone/Microphone Combo |
| Operating System | Windows 11 Home |
| Product Width (cm) | 35.78 |
| Product Depth (cm) | 25.39 |
| Product Height (cm) | 1.87 |
| Weight (kg) | 2.83 |
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
Shipping Cost: $45.00
| Product Type | 2 in 1 Laptops |
|---|---|
| Brand | Lenovo |
| Model | IDEAPAD FLEX 5 16ABR8 |
| Series | Ideapad Flex |
| Colour | Grey |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 |
| Processor Model | 7530U |
| Processor Speed (GHz) | 2.00 |
| Processor Max Speed (GHz) | 4.50 |
| Installed RAM | 16GB |
| RAM Type | LPDDR4X |
| Primary Storage Capacity | 512GB |
| Storage Type | SSD |
| Digital Media Card Reader | Multi-in-1 Card Reader |
| Screen Size (inches) | 16 |
| Screen Definition | WUXGA touch screen |
| Screen Resolution | 1920 x 1200 |
| GPU Chipset Manufacturer | AMD |
| GPU Chipset | Radeon Graphics |
| Graphics Card Memory Type | Shared |
| Microphone | Integrated |
| Wireless Networking | 802.11ax (2×2) |
| Connectivity | 1 x HDMI 1.4b, 1x USB 3.2 (Type C, Gen 2), 2x USB3.2 Gen 1 |
| Audio Ports | Headphone/Microphone Combo |
| Operating System | Windows 11 Home |
| Product Width (cm) | 35.78 |
| Product Depth (cm) | 25.39 |
| Product Height (cm) | 1.87 |
| Weight (kg) | 2.83 |
| Product Type | 2 in 1 Laptops |
|---|---|
| Brand | Lenovo |
| Model | IDEAPAD FLEX 5 16ABR8 |
| Series | Ideapad Flex |
| Colour | Grey |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 |
| Processor Model | 7530U |
| Processor Speed (GHz) | 2.00 |
| Processor Max Speed (GHz) | 4.50 |
| Installed RAM | 16GB |
| RAM Type | LPDDR4X |
| Primary Storage Capacity | 512GB |
| Storage Type | SSD |
| Digital Media Card Reader | Multi-in-1 Card Reader |
| Screen Size (inches) | 16 |
| Screen Definition | WUXGA touch screen |
| Screen Resolution | 1920 x 1200 |
| GPU Chipset Manufacturer | AMD |
| GPU Chipset | Radeon Graphics |
| Graphics Card Memory Type | Shared |
| Microphone | Integrated |
| Wireless Networking | 802.11ax (2×2) |
| Connectivity | 1 x HDMI 1.4b, 1x USB 3.2 (Type C, Gen 2), 2x USB3.2 Gen 1 |
| Audio Ports | Headphone/Microphone Combo |
| Operating System | Windows 11 Home |
| Product Width (cm) | 35.78 |
| Product Depth (cm) | 25.39 |
| Product Height (cm) | 1.87 |
| Weight (kg) | 2.83 |
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
| 60 Days store warranty | , |
|---|
No account yet?
Create an Account