-65%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,300.00 Original price was: $1,300.00.$450.00Current price is: $450.00.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Standing screen display size | ‎14 Inches |
|---|---|
| Screen Resolution | ‎1920 x 1080 pixels |
| Max Screen Resolution | ‎1920 x 1080 Pixels |
| Processor | ‎2.1 GHz amd_ryzen_5 |
| RAM | ‎8 GB DDR4 |
| Memory Speed | ‎5 GHz |
| Hard Drive | ‎512 GB SSD |
| Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 4GB DDR6 |
| Chipset Brand | ‎NVIDIA |
| Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎4 GB |
| Wireless Type | ‎802.11ax |
| Brand | ‎ACER |
|---|---|
| Series | ‎SFX14-41G-R9AH |
| Item Model Number | ‎SFX14-41G-R9AH |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Product dimensions | ‎21.21 x 32.28 x 1.78 cm; 1.5 Kilograms |
| Item Dimensions L x W x H | ‎21.2 x 32.3 x 1.8 centimetres |
| Colour | ‎Gold |
| Processor brand | ‎AMD |
| Number of processors | ‎8 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Flash Memory Size | ‎512 GB |
| Hard Drive Interface | ‎Solid State |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Voltage | ‎240 Volts |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item Weight | ‎1.5 kg |
| 30 Days store warranty | , |
|---|
| Standing screen display size | ‎14 Inches |
|---|---|
| Screen Resolution | ‎1920 x 1080 pixels |
| Max Screen Resolution | ‎1920 x 1080 Pixels |
| Processor | ‎2.1 GHz amd_ryzen_5 |
| RAM | ‎8 GB DDR4 |
| Memory Speed | ‎5 GHz |
| Hard Drive | ‎512 GB SSD |
| Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 4GB DDR6 |
| Chipset Brand | ‎NVIDIA |
| Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎4 GB |
| Wireless Type | ‎802.11ax |
| Brand | ‎ACER |
|---|---|
| Series | ‎SFX14-41G-R9AH |
| Item Model Number | ‎SFX14-41G-R9AH |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Product dimensions | ‎21.21 x 32.28 x 1.78 cm; 1.5 Kilograms |
| Item Dimensions L x W x H | ‎21.2 x 32.3 x 1.8 centimetres |
| Colour | ‎Gold |
| Processor brand | ‎AMD |
| Number of processors | ‎8 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Flash Memory Size | ‎512 GB |
| Hard Drive Interface | ‎Solid State |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Voltage | ‎240 Volts |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item Weight | ‎1.5 kg |
| Standing screen display size | ‎14 Inches |
|---|---|
| Screen Resolution | ‎1920 x 1080 pixels |
| Max Screen Resolution | ‎1920 x 1080 Pixels |
| Processor | ‎2.1 GHz amd_ryzen_5 |
| RAM | ‎8 GB DDR4 |
| Memory Speed | ‎5 GHz |
| Hard Drive | ‎512 GB SSD |
| Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 4GB DDR6 |
| Chipset Brand | ‎NVIDIA |
| Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎4 GB |
| Wireless Type | ‎802.11ax |
| Brand | ‎ACER |
|---|---|
| Series | ‎SFX14-41G-R9AH |
| Item Model Number | ‎SFX14-41G-R9AH |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Product dimensions | ‎21.21 x 32.28 x 1.78 cm; 1.5 Kilograms |
| Item Dimensions L x W x H | ‎21.2 x 32.3 x 1.8 centimetres |
| Colour | ‎Gold |
| Processor brand | ‎AMD |
| Number of processors | ‎8 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Flash Memory Size | ‎512 GB |
| Hard Drive Interface | ‎Solid State |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Voltage | ‎240 Volts |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item Weight | ‎1.5 kg |
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
No account yet?
Create an Account