-25%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,800.00 Original price was: $1,800.00.$1,350.00Current price is: $1,350.00.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
|
Standard Memory:
|
16 GBÂ DDR5Â expandable to 128GB (Upgrade available please email for quote )
|
|
Hard Drive:
|
 512SSD +1 TB SATA
|
|
Solid State Drive:
|
512GB
|
|
Processor Type:
|
Intel Core i7
|
|
Processor Model:
|
i7-13700
|
|
Processor Speed:
|
2.1 GHz UP TO 5.2GHZ
|
|
Processor Manufacturer:
|
Intel
|
|
Processor Core:
|
 (16 Core)
|
|
Operating System:
|
Windows 11 ,office.adobe reader, vlc player
|
|
Graphics Card:
|
 NVIDIA GeForce RTX 3070 8GB DDR6
|
|
Product Model:
|
PO3-640-W
|
|
Condition:
|
 good condition
|
|
video specs
|
11 GB dedicated DDR6
|
|
Color:
|
Black
|
|
Built-in Devices:
|
Webcam: No –
|
|
Wireless Technology:
|
IEEE 802.11ax
|
|
Graphics Memory:
|
 8 GB Dedicated
|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
Shipping Cost: $75.00
|
Standard Memory:
|
16 GBÂ DDR5Â expandable to 128GB (Upgrade available please email for quote )
|
|
Hard Drive:
|
 512SSD +1 TB SATA
|
|
Solid State Drive:
|
512GB
|
|
Processor Type:
|
Intel Core i7
|
|
Processor Model:
|
i7-13700
|
|
Processor Speed:
|
2.1 GHz UP TO 5.2GHZ
|
|
Processor Manufacturer:
|
Intel
|
|
Processor Core:
|
 (16 Core)
|
|
Operating System:
|
Windows 11 ,office.adobe reader, vlc player
|
|
Graphics Card:
|
 NVIDIA GeForce RTX 3070 8GB DDR6
|
|
Product Model:
|
PO3-640-W
|
|
Condition:
|
 good condition
|
|
video specs
|
11 GB dedicated DDR6
|
|
Color:
|
Black
|
|
Built-in Devices:
|
Webcam: No –
|
|
Wireless Technology:
|
IEEE 802.11ax
|
|
Graphics Memory:
|
 8 GB Dedicated
|
|
Standard Memory:
|
16 GBÂ DDR5Â expandable to 128GB (Upgrade available please email for quote )
|
|
Hard Drive:
|
 512SSD +1 TB SATA
|
|
Solid State Drive:
|
512GB
|
|
Processor Type:
|
Intel Core i7
|
|
Processor Model:
|
i7-13700
|
|
Processor Speed:
|
2.1 GHz UP TO 5.2GHZ
|
|
Processor Manufacturer:
|
Intel
|
|
Processor Core:
|
 (16 Core)
|
|
Operating System:
|
Windows 11 ,office.adobe reader, vlc player
|
|
Graphics Card:
|
 NVIDIA GeForce RTX 3070 8GB DDR6
|
|
Product Model:
|
PO3-640-W
|
|
Condition:
|
 good condition
|
|
video specs
|
11 GB dedicated DDR6
|
|
Color:
|
Black
|
|
Built-in Devices:
|
Webcam: No –
|
|
Wireless Technology:
|
IEEE 802.11ax
|
|
Graphics Memory:
|
 8 GB Dedicated
|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
| 60 Days store warranty | , , |
|---|
Specifications for Acer Aspire TC-120-DT |
| Product Description | Acer Aspire TC-120 DT.SV8SA.004- A series A10-7800 3.5 GHz - 16 GB - 2 TB | |
| EAN | 4713147541485 | |
| Dimensions (WxDxH) | 17.5 cm x 41.37 cm x 38.05 cm | |
| Weight | 15 kg | |
| Processor | 1 x AMD A series A10-7800 / 3.5 GHz (3.9 GHz) (Quad-Core) | |
| Hard Drive | Â 2 TB - SATA 6Gb/s | |
| Networking | GigE | |
| Power | AC 230V | |
| RAM | 16 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz | |
| Storage Controller | SATA | |
| Graphics Controller | AMD Radeon R7 | |
| Audio Output | Stereo - integrated | |
| Type | Personal computer - tower | |
| Mohterboard | AMD MANUFACTURER | |
| Cache Memory | 4 MB L2 Cache | |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | |
| OS Provided | Windows 8.1 64-bit Edition | |
| Cache Per Processor | 4 MB | |
| Processor Main Features | AMD Turbo CORE Technology | |
| Card Reader | Yes | |
| Processor / Chipset | ||
| CPU Qty | 1 | |
| Max CPU Qty | 1 | |
| Number of Cores | Quad-Core | |
| Max Turbo Speed | 3.9 GHz | |
| Processor Main Features | AMD Turbo CORE Technology | |
| Chipset Type | AMD A78 | |
| CPU | AMD A series A10-7800 / 3.5 GHz | |
| Mouse | ||
| Interface | NOT PROVIDED | |
| Card Reader | ||
| Supported Flash Memory Cards | SD Memory Card | |
| Type | Card reader | |
| Keyboard | ||
| Interface | NOT PROVIDED | |
| Dimensions & Weight | ||
| Width | 17.5 cm | |
| Weight | 15 kg | |
| Height | 38.05 cm | |
| Depth | 41.37 cm | |
| Input Device | ||
| Type | None | |
| Hard Drive | ||
| Spindle Speed | 7200 rpm | |
| Type | HDD | |
| Capacity | Â 2 TB | |
| Interface Type | SATA 6Gb/s | |
| Audio Output | ||
| Sound Output Mode | Stereo | |
| Type | Integrated | |
| Compliant Standards | High Definition Audio | |
| Graphics Controller | ||
| Type | Plug-in card | |
| Video Interfaces | DVI, HDMI | |
| Graphics Processor | AMD Radeon R7 240 2Gb video card | |
| Monitor | ||
| Monitor Type | None. | |
| Operating System / Software | ||
| OS Provided | Windows 10 64-bit Edition/ms office 2007/video lan/adobe reader/winzip/ and more | |
| Optical Storage | ||
| Type | DVD±RW (±R DL) / DVD-RAM - SATA | |
| Cache Memory | ||
| Cache Per Processor | 4 MB | |
| Installed Size | L2 Cache - 4 MB | |
| Storage Controller | ||
| Type | 1 x SATA - integrated | |
| Power | ||
| Device Type | Power supply | |
| Power Provided | 220 Watt | |
| Nominal Voltage | AC 230V | |
| Power Factor Correction | Yes (active) | |
| Miscellaneous | ||
| Compliant Standards | EuP | |
| Networking | ||
| Type | Integrated | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
| RAM | ||
| Features | Unbuffered | |
| Memory Speed | 1600 MHz | |
| Installed Size | 16 GB / 32 GB (max) | |
| Form Factor | DIMM 240-pin | |
| Configuration Features | 2 x 4 GB | |
| Technology | DDR3 SDRAM | |
| Expansion / Connectivity | ||
| Bays | External 5.25" Internal 3.5" | |
| Interfaces | 4 x USB 2.0 2 x audio line-out/headphones (1 front, 1 rear) 2 x microphone (1 front, 1 rear) 1 x LAN (Gigabit Ethernet) 4 x USB 3.0 (2 front, 2 rear) 1 x audio line-out 1 x VGA, DVI 2 x HDMI | |
| Slots | 1 (total) / 0 (free) x CPU 4 (total) / 2 (free) x DIMM 240-pin 1 (total) / 0 (free) x PCIe x16 1 (total) / 1 (free) x Mini PCIe | |
| General | ||
| Product Form Factor | Tower | |
| Type | Personal computer/home/Business/gaming deskotp | |
| Localisation | Australia | |
No account yet?
Create an Account