- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$699.99 Original price was: $699.99.$401.50Current price is: $401.50.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Product Description | Lenovo 510-15ABR – tower – A8 9600 3.1 GHz |
Type | Personal computer – tower |
Localisation | Language:English/Australia |
Processor | 1 x AMD A8 9600 / 3.1 GHz (4.0 GHz) (Quad-Core) |
Cache Memory | 2 MB |
Cache Per Processor | 2 MB |
RAM | 8 GB (installed) / 64 GB (max) – DDR4 SDRAM |
Storage Controller | SATA |
Hard Drive(first) | 128GB SSD |
Hard Drive (2nd) | 1 x 1TB – SATA 6Gb/s – 7200 rpm |
Optical Storage | DVD-Writer |
Card Reader | 7 in 1 |
Graphics Controller | Amd R7 2GB integrated |
Video Memory | 1 GB GDDR5 SDRAM |
Networking | GigE, Bluetooth 4.0, 802.11ac |
Power | AC 120/230 V |
OS Provided | Windows 11 Home 64-bit Edition |
Dimensions (WxDxH) | 28.52 cm x 14.5 cm x 36.603 cm |
Weight | 5.8 kg |
Product Description | Lenovo 510-15ABR – tower – A8 9600 3.1 GHz |
Type | Personal computer – tower |
Localisation | Language:English/Australia |
Processor | 1 x AMD A8 9600 / 3.1 GHz (4.0 GHz) (Quad-Core) |
Cache Memory | 2 MB |
Cache Per Processor | 2 MB |
RAM | 8 GB (installed) / 64 GB (max) – DDR4 SDRAM |
Storage Controller | SATA |
Hard Drive(first) | 128GB SSD |
Hard Drive (2nd) | 1 x 1TB – SATA 6Gb/s – 7200 rpm |
Optical Storage | DVD-Writer |
Card Reader | 7 in 1 |
Graphics Controller | Amd R7 2GB integrated |
Video Memory | 1 GB GDDR5 SDRAM |
Networking | GigE, Bluetooth 4.0, 802.11ac |
Power | AC 120/230 V |
OS Provided | Windows 11 Home 64-bit Edition |
Dimensions (WxDxH) | 28.52 cm x 14.5 cm x 36.603 cm |
Weight | 5.8 kg |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
Product status | |
---|---|
Warranty | |
30 Days store warranty | , |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance