- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$500.00 Original price was: $500.00.$350.00Current price is: $350.00.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
POWER | |
Power supply | 300 W |
Processor | |
Processor frequency | 3 GHz |
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7400 |
Processor cores | 4 |
Processor boost frequency | 3.5 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
System bus rate | 8 GT/s |
Processor threads | 4 |
Number of processors installed | 1 |
PCI Express slots version | 3.0 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | B0 |
Bus type | DMI3 |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 65 W |
Processor series | Intel Core i5-7400 Desktop Series |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Memory channels supported by processor | Dual |
ECC supported by processor | N |
Memory voltage supported by processor | 1.35 V |
Memory | |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2400 MHz |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Storage | |
Total storage capacity | 2000 GB+128GB NVMe M.2 SSD |
Storage media | HDD |
Card reader integrated | Y |
Hard drive speed | 7200 RPM |
Number of hard drives installed | 1 |
Hard drive capacity | 2000 GB |
Hard drive interface | Serial ATA+SSD |
Intel® Optane™ Memory module installed | Y |
Intel® Optane™ Memory module capacity | 16 GB |
Graphics | |
Discrete graphics adapter model | AMD Radeon R5 435 |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter model | Intel® HD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 5912 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter | Y |
Number of displays supported (on-board graphics) | 3 |
Discrete graphics adapter | Y |
Software | |
Operating system installed | Windows 10 /office 2007/adobe reader/vlcd |
Operating system architecture | 64-bit |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth | Y |
Bluetooth version | 4.2 |
Top Wi-Fi standard | IEEE 802.11ac |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
DVI port | N |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
VGA (D-Sub) ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Line-out | Y |
Line-in | Y |
Design | |
Chassis type | Tower |
Refurbished | Y |
Product colour | White |
Performance | |
Product type | PC |
Audio output channels | 5.1 channels |
Motherboard chipset | Intel® H270 |
Processor special features | |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Thermal Monitoring Technologies | Y |
Intel Trusted Execution Technology | N |
Execute Disable Bit | Y |
Intel Enhanced Halt State | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR32W |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel TSX-NI | Y |
Idle States | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Scalability | 1S |
Thermal solution specification | PCG 2015C |
Conflict Free processor | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Inte | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Processor ARK ID | 97147 |
Intel® InTru™ 3D Technology | Y |
Weight & dimensions | |
Width | 315 mm |
Depth | 163 mm |
Height | 307 mm |
Weight | 5.7 kg |
Packaging content | |
Display included | N |
Optical drive | |
Optical drive type | DVD-RW |
Optical drives quantity | 1 |
General | |
Product Family | HP Computers Notebooks & Tablets |
Processor | TDP | Integrated Graphics |
Intel Core i7-7700 (Kabylake) 3.6 GHz Quad Core | 65 W | Intel HD Graphics 630 |
Intel Core i5-7400 (Kabylake) 3.0 GHz Quad Core | 65 W | Intel HD Graphics 630 |
Intel Core i3-7100 (Kabylake) 3.9 GHz Dual Core | 51 W | Intel HD Graphics 630 |
Intel Pentium G4560 (Kabylake) 3.5 GHz Dual Core | 54 W | Intel HD Graphics 610 |
Intel Celeron G3930 (Kabylake) 2.9 GHz Dual Core | 51 W | Intel HD Graphics 610 |
Intel Core i3-6100 (Skylake) 3.7 GHz Dual Core | 51 W | Intel HD Graphics 530 |
Intel Pentium G4400 (Skylake) 3.3 GHz Dual Core | 54 W | Intel HD Graphics 510 |
Intel Celeron G3900 (Skylake) 2.8 GHz Dual Core | 65 W | Intel HD Graphics 510 |
NOTE:
32-bit systems cannot address a full 4.0 GB of memory.
NOTE:
Maximum memory shown reflects the capability of the hardware and can be limited further in the operating system.
NOTE:
Integrated video is not available if a graphics card is installed.
NOTE:
The motherboard supports 5.1 surround sound. If the computer does not have the required audio jacks for a 5.1 configuration, additional hardware is required to use 5.1 surround sound.
NOTE:
An internal speaker is not included with integrated audio. External speakers or headphones are required to hear sound.
NOTE:
Integrated audio is not available if a sound card is installed.
Formats/Disc types | Write speeds | Read speeds |
DVD | ||
DVD-ROM SL | N/A | up to 8x |
DVD-ROM DL | N/A | up to 8x |
DVD+R SL | up to 8x | up to 8x |
DVD+R DL | up to 6x | up to 8x |
DVD-R SL | up to 8x | up to 8x |
DVD-R DL | up to 6x | up to 8x |
DVD+RW | up to 8x | up to 8x |
DVD-RW | up to 6x | up to 8x |
CD | ||
CD-R | up to 24x | up to 24x |
CD-RW | up to 10x | up to 24x |
CD-ROM | N/A | up to 24x |
NOTE:
The configuration might differ depending on your model (for example, if a dedicated graphics card is included). Any modifications or upgrades might change the configuration, port accessibility, and port functionality.
NOTE:
HP provides basic support for software that comes with the computer. For in-depth feature assistance, refer to the help section in the software or on the software vendor’s Web site.
Software Category | Software Title | Recovery Manager: Program Reinstallation |
Operating System |
|
|
Entertainment, Music & Games |
|
|
Productivity |
|
|
Imaging, Photography, Video & Film |
|
|
Security |
|
|
Support |
|
|
Recovery |
|
|
Browser |
|
|
POWER | |
Power supply | 300 W |
Processor | |
Processor frequency | 3 GHz |
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7400 |
Processor cores | 4 |
Processor boost frequency | 3.5 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
System bus rate | 8 GT/s |
Processor threads | 4 |
Number of processors installed | 1 |
PCI Express slots version | 3.0 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | B0 |
Bus type | DMI3 |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 65 W |
Processor series | Intel Core i5-7400 Desktop Series |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Memory channels supported by processor | Dual |
ECC supported by processor | N |
Memory voltage supported by processor | 1.35 V |
Memory | |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2400 MHz |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Storage | |
Total storage capacity | 2000 GB+128GB NVMe M.2 SSD |
Storage media | HDD |
Card reader integrated | Y |
Hard drive speed | 7200 RPM |
Number of hard drives installed | 1 |
Hard drive capacity | 2000 GB |
Hard drive interface | Serial ATA+SSD |
Intel® Optane™ Memory module installed | Y |
Intel® Optane™ Memory module capacity | 16 GB |
Graphics | |
Discrete graphics adapter model | AMD Radeon R5 435 |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter model | Intel® HD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 5912 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter | Y |
Number of displays supported (on-board graphics) | 3 |
Discrete graphics adapter | Y |
Software | |
Operating system installed | Windows 10 /office 2007/adobe reader/vlcd |
Operating system architecture | 64-bit |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth | Y |
Bluetooth version | 4.2 |
Top Wi-Fi standard | IEEE 802.11ac |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
DVI port | N |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
VGA (D-Sub) ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Line-out | Y |
Line-in | Y |
Design | |
Chassis type | Tower |
Refurbished | Y |
Product colour | White |
Performance | |
Product type | PC |
Audio output channels | 5.1 channels |
Motherboard chipset | Intel® H270 |
Processor special features | |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Thermal Monitoring Technologies | Y |
Intel Trusted Execution Technology | N |
Execute Disable Bit | Y |
Intel Enhanced Halt State | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR32W |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel TSX-NI | Y |
Idle States | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Scalability | 1S |
Thermal solution specification | PCG 2015C |
Conflict Free processor | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Inte | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Processor ARK ID | 97147 |
Intel® InTru™ 3D Technology | Y |
Weight & dimensions | |
Width | 315 mm |
Depth | 163 mm |
Height | 307 mm |
Weight | 5.7 kg |
Packaging content | |
Display included | N |
Optical drive | |
Optical drive type | DVD-RW |
Optical drives quantity | 1 |
General | |
Product Family | HP Computers Notebooks & Tablets |
Processor | TDP | Integrated Graphics |
Intel Core i7-7700 (Kabylake) 3.6 GHz Quad Core | 65 W | Intel HD Graphics 630 |
Intel Core i5-7400 (Kabylake) 3.0 GHz Quad Core | 65 W | Intel HD Graphics 630 |
Intel Core i3-7100 (Kabylake) 3.9 GHz Dual Core | 51 W | Intel HD Graphics 630 |
Intel Pentium G4560 (Kabylake) 3.5 GHz Dual Core | 54 W | Intel HD Graphics 610 |
Intel Celeron G3930 (Kabylake) 2.9 GHz Dual Core | 51 W | Intel HD Graphics 610 |
Intel Core i3-6100 (Skylake) 3.7 GHz Dual Core | 51 W | Intel HD Graphics 530 |
Intel Pentium G4400 (Skylake) 3.3 GHz Dual Core | 54 W | Intel HD Graphics 510 |
Intel Celeron G3900 (Skylake) 2.8 GHz Dual Core | 65 W | Intel HD Graphics 510 |
NOTE:
32-bit systems cannot address a full 4.0 GB of memory.
NOTE:
Maximum memory shown reflects the capability of the hardware and can be limited further in the operating system.
NOTE:
Integrated video is not available if a graphics card is installed.
NOTE:
The motherboard supports 5.1 surround sound. If the computer does not have the required audio jacks for a 5.1 configuration, additional hardware is required to use 5.1 surround sound.
NOTE:
An internal speaker is not included with integrated audio. External speakers or headphones are required to hear sound.
NOTE:
Integrated audio is not available if a sound card is installed.
Formats/Disc types | Write speeds | Read speeds |
DVD | ||
DVD-ROM SL | N/A | up to 8x |
DVD-ROM DL | N/A | up to 8x |
DVD+R SL | up to 8x | up to 8x |
DVD+R DL | up to 6x | up to 8x |
DVD-R SL | up to 8x | up to 8x |
DVD-R DL | up to 6x | up to 8x |
DVD+RW | up to 8x | up to 8x |
DVD-RW | up to 6x | up to 8x |
CD | ||
CD-R | up to 24x | up to 24x |
CD-RW | up to 10x | up to 24x |
CD-ROM | N/A | up to 24x |
NOTE:
The configuration might differ depending on your model (for example, if a dedicated graphics card is included). Any modifications or upgrades might change the configuration, port accessibility, and port functionality.
NOTE:
HP provides basic support for software that comes with the computer. For in-depth feature assistance, refer to the help section in the software or on the software vendor’s Web site.
Software Category | Software Title | Recovery Manager: Program Reinstallation |
Operating System |
|
|
Entertainment, Music & Games |
|
|
Productivity |
|
|
Imaging, Photography, Video & Film |
|
|
Security |
|
|
Support |
|
|
Recovery |
|
|
Browser |
|
|
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
Weight | 4 kg |
---|---|
Warranty | , |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance