-50%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$799.99 Original price was: $799.99.$399.99Current price is: $399.99.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:

| Barcode (GTIN) | |
|---|---|
| Product Type | Laptops |
| Brand | Acer |
| Model | AL15-51M-55V6 |
| Series | Aspire |
| Colour | Grey |
| Processor Brand | Intel |
| Processor Type | 11th Gen Intel Core i5 |
| Processor Model | 1135G7 |
| Processor Speed (GHz) | 2.40 |
| Processor Max Speed (GHz) | 4.2 |
| Cache Size (MB) | 8 |
| Installed RAM | 16GB |
| RAM Configuration | 2 x 8GB |
| RAM Expandable To (GB) | 32 |
| RAM Type | DDR4 |
| Primary Storage Capacity | 512GB |
| Storage Type | SSD |
| Screen Size (inches) | 15.6 |
| Screen Definition | FHD |
| Screen Resolution | 1920 x 1080 |
| Monitor Refresh Rate | 60Hz |
| GPU Chipset Manufacturer | Intel |
| GPU Chipset | Iris Xe |
| Wireless Networking | 802.11b/g/n/a/ac (1×1), Bluetooth 5.0 |
| Bluetooth Enabled | Yes |
| Connectivity | 1x USB 3.2 (Type A, Gen1), 1x USB 3.2 (Type C, Gen 2), 2x USB 2.0 Type A, HDMI 2.1, RJ45,Mobile sim card slot, card reader |
| Audio Ports | 3.5mm Headphone Jack |
| Operating System | Windows 11 Home |
| Product Width (cm) | 36.04 |
| Product Depth (cm) | 23.93 |
| Product Height (cm) | 1.97 |
| Weight (kg) | 1.59 |
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
Note: Handling time. 2 working days Estimated delivery : 2-3 working days via express post
Shipping Cost: $45.00

| Barcode (GTIN) | |
|---|---|
| Product Type | Laptops |
| Brand | Acer |
| Model | AL15-51M-55V6 |
| Series | Aspire |
| Colour | Grey |
| Processor Brand | Intel |
| Processor Type | 11th Gen Intel Core i5 |
| Processor Model | 1135G7 |
| Processor Speed (GHz) | 2.40 |
| Processor Max Speed (GHz) | 4.2 |
| Cache Size (MB) | 8 |
| Installed RAM | 16GB |
| RAM Configuration | 2 x 8GB |
| RAM Expandable To (GB) | 32 |
| RAM Type | DDR4 |
| Primary Storage Capacity | 512GB |
| Storage Type | SSD |
| Screen Size (inches) | 15.6 |
| Screen Definition | FHD |
| Screen Resolution | 1920 x 1080 |
| Monitor Refresh Rate | 60Hz |
| GPU Chipset Manufacturer | Intel |
| GPU Chipset | Iris Xe |
| Wireless Networking | 802.11b/g/n/a/ac (1×1), Bluetooth 5.0 |
| Bluetooth Enabled | Yes |
| Connectivity | 1x USB 3.2 (Type A, Gen1), 1x USB 3.2 (Type C, Gen 2), 2x USB 2.0 Type A, HDMI 2.1, RJ45,Mobile sim card slot, card reader |
| Audio Ports | 3.5mm Headphone Jack |
| Operating System | Windows 11 Home |
| Product Width (cm) | 36.04 |
| Product Depth (cm) | 23.93 |
| Product Height (cm) | 1.97 |
| Weight (kg) | 1.59 |

| Barcode (GTIN) | |
|---|---|
| Product Type | Laptops |
| Brand | Acer |
| Model | AL15-51M-55V6 |
| Series | Aspire |
| Colour | Grey |
| Processor Brand | Intel |
| Processor Type | 11th Gen Intel Core i5 |
| Processor Model | 1135G7 |
| Processor Speed (GHz) | 2.40 |
| Processor Max Speed (GHz) | 4.2 |
| Cache Size (MB) | 8 |
| Installed RAM | 16GB |
| RAM Configuration | 2 x 8GB |
| RAM Expandable To (GB) | 32 |
| RAM Type | DDR4 |
| Primary Storage Capacity | 512GB |
| Storage Type | SSD |
| Screen Size (inches) | 15.6 |
| Screen Definition | FHD |
| Screen Resolution | 1920 x 1080 |
| Monitor Refresh Rate | 60Hz |
| GPU Chipset Manufacturer | Intel |
| GPU Chipset | Iris Xe |
| Wireless Networking | 802.11b/g/n/a/ac (1×1), Bluetooth 5.0 |
| Bluetooth Enabled | Yes |
| Connectivity | 1x USB 3.2 (Type A, Gen1), 1x USB 3.2 (Type C, Gen 2), 2x USB 2.0 Type A, HDMI 2.1, RJ45,Mobile sim card slot, card reader |
| Audio Ports | 3.5mm Headphone Jack |
| Operating System | Windows 11 Home |
| Product Width (cm) | 36.04 |
| Product Depth (cm) | 23.93 |
| Product Height (cm) | 1.97 |
| Weight (kg) | 1.59 |
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
| 30 Days store warranty | , |
|---|
No account yet?
Create an Account