-42%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,250.00 Original price was: $1,250.00.$730.00Current price is: $730.00.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Barcode (GTIN) | 4711121065101 |
|---|---|
| Product Type | All In One Desktops |
| Brand | Acer |
| Model | C27-1655 |
| Colour | Silver |
| Processor Brand | Intel |
| Processor Type | 11th Gen Intel Core i7 |
| Processor Model | 1165G7 |
| Processor Max Speed (GHz) | 4.70 |
| Installed RAM | 16GB |
| RAM Configuration | |
| RAM Expandable To (GB) | 32 |
| RAM Type | DDR4 |
| Cache Size (MB) | 12 |
| Keyboard | Wireless |
| Mouse | Wireless |
| Primary Storage Capacity | 1TB |
| Storage Type | SSD |
| Screen Size (inches) | 27 |
| Screen Type | IPS |
| Screen Definition | Full High Definition |
| Screen Resolution | 1920 x 1080 |
| Wireless Networking | Bluetooth 4.2, IEEE 802.11ac |
| GPU Chipset Manufacturer | Intel |
| GPU Chipset | UHD Graphics |
| Graphics Card Memory Type | Shared |
| Connectivity | 1x HDMI Output, 4x USB 3.2 (Gen 2), Audio Jacks, RJ45 |
| Operating System | Windows 11 Home |
| Product Width (cm) | 61.5 |
| Product Depth (cm) | 6.8 |
| Product Height (cm) | 45.0 |
| Weight (kg) | 11.01 |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Barcode (GTIN) | 4711121065101 |
|---|---|
| Product Type | All In One Desktops |
| Brand | Acer |
| Model | C27-1655 |
| Colour | Silver |
| Processor Brand | Intel |
| Processor Type | 11th Gen Intel Core i7 |
| Processor Model | 1165G7 |
| Processor Max Speed (GHz) | 4.70 |
| Installed RAM | 16GB |
| RAM Configuration | |
| RAM Expandable To (GB) | 32 |
| RAM Type | DDR4 |
| Cache Size (MB) | 12 |
| Keyboard | Wireless |
| Mouse | Wireless |
| Primary Storage Capacity | 1TB |
| Storage Type | SSD |
| Screen Size (inches) | 27 |
| Screen Type | IPS |
| Screen Definition | Full High Definition |
| Screen Resolution | 1920 x 1080 |
| Wireless Networking | Bluetooth 4.2, IEEE 802.11ac |
| GPU Chipset Manufacturer | Intel |
| GPU Chipset | UHD Graphics |
| Graphics Card Memory Type | Shared |
| Connectivity | 1x HDMI Output, 4x USB 3.2 (Gen 2), Audio Jacks, RJ45 |
| Operating System | Windows 11 Home |
| Product Width (cm) | 61.5 |
| Product Depth (cm) | 6.8 |
| Product Height (cm) | 45.0 |
| Weight (kg) | 11.01 |
| Barcode (GTIN) | 4711121065101 |
|---|---|
| Product Type | All In One Desktops |
| Brand | Acer |
| Model | C27-1655 |
| Colour | Silver |
| Processor Brand | Intel |
| Processor Type | 11th Gen Intel Core i7 |
| Processor Model | 1165G7 |
| Processor Max Speed (GHz) | 4.70 |
| Installed RAM | 16GB |
| RAM Configuration | |
| RAM Expandable To (GB) | 32 |
| RAM Type | DDR4 |
| Cache Size (MB) | 12 |
| Keyboard | Wireless |
| Mouse | Wireless |
| Primary Storage Capacity | 1TB |
| Storage Type | SSD |
| Screen Size (inches) | 27 |
| Screen Type | IPS |
| Screen Definition | Full High Definition |
| Screen Resolution | 1920 x 1080 |
| Wireless Networking | Bluetooth 4.2, IEEE 802.11ac |
| GPU Chipset Manufacturer | Intel |
| GPU Chipset | UHD Graphics |
| Graphics Card Memory Type | Shared |
| Connectivity | 1x HDMI Output, 4x USB 3.2 (Gen 2), Audio Jacks, RJ45 |
| Operating System | Windows 11 Home |
| Product Width (cm) | 61.5 |
| Product Depth (cm) | 6.8 |
| Product Height (cm) | 45.0 |
| Weight (kg) | 11.01 |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
| Weight | 10 kg |
|---|---|
| 60 Days store warranty | , , |
No account yet?
Create an Account