- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,500.00 Original price was: $1,500.00.$1,050.00Current price is: $1,050.00.
Only 1 left in stock
Only 1 left in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Display diagonal | 40,6 cm |
---|---|
Display resolution | 3840 x 2400 pixels |
Touchscreen | Yes |
HD type | UHD+ |
Panel type | UWVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display glass type | Gorilla Glass |
Display brightness | 400 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100 % |
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-1260P |
Processor generation | 12th gen Intel® Core™ i7 |
Processor boost frequency | 4,7 GHz |
Processor cores | 12 |
Processor cache | 18 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 20 W |
Internal memory | 16 GB |
---|---|
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Non-ECC | Yes |
Total storage capacity | 1 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | Intel Arc A370M |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | B&O PLAY |
---|---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 4 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
---|---|
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Mobile network connection | Yes |
---|---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
HDMI ports quantity | 1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 3 |
Electronic compass | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
---|---|
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Operating system installed | Windows 11 Home |
---|---|
Bundled software | Office,adobe reader,vlc player |
Intel Flex Memory Access | Yes |
---|---|
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
HP Audio Boost | Yes |
---|---|
HP speaker type | HP Quad Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 83 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery life (max) | Holding good charge |
Continuous video playback time | 14,5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 310 g |
AC adapter power | 135 W |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | Yes |
---|---|
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS,Power on,User |
Sustainability compliance | Yes |
---|---|
Sustainability certificates | ENERGY STAR |
Weight | 2,01 kg |
---|---|
Width | 358 mm |
Depth | 245,3 mm |
Height | 19,9 mm |
Package width | 136 mm |
---|---|
Package depth | 431 mm |
Package height | 330 mm |
Package weight | 4,38 kg |
Number of speakers | 4 |
---|---|
Colour sensor | Yes |
Display diagonal | 40,6 cm |
---|---|
Display resolution | 3840 x 2400 pixels |
Touchscreen | Yes |
HD type | UHD+ |
Panel type | UWVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display glass type | Gorilla Glass |
Display brightness | 400 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100 % |
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-1260P |
Processor generation | 12th gen Intel® Core™ i7 |
Processor boost frequency | 4,7 GHz |
Processor cores | 12 |
Processor cache | 18 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 20 W |
Internal memory | 16 GB |
---|---|
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Non-ECC | Yes |
Total storage capacity | 1 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | Intel Arc A370M |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | B&O PLAY |
---|---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 4 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
---|---|
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Mobile network connection | Yes |
---|---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
HDMI ports quantity | 1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 3 |
Electronic compass | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
---|---|
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Operating system installed | Windows 11 Home |
---|---|
Bundled software | Office,adobe reader,vlc player |
Intel Flex Memory Access | Yes |
---|---|
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
HP Audio Boost | Yes |
---|---|
HP speaker type | HP Quad Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 83 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery life (max) | Holding good charge |
Continuous video playback time | 14,5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 310 g |
AC adapter power | 135 W |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | Yes |
---|---|
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS,Power on,User |
Sustainability compliance | Yes |
---|---|
Sustainability certificates | ENERGY STAR |
Weight | 2,01 kg |
---|---|
Width | 358 mm |
Depth | 245,3 mm |
Height | 19,9 mm |
Package width | 136 mm |
---|---|
Package depth | 431 mm |
Package height | 330 mm |
Package weight | 4,38 kg |
Number of speakers | 4 |
---|---|
Colour sensor | Yes |
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
In stock
In stock
In stock
In stock
In stock
Out of stock
In stock
In stock
In stock
In stock
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance