-33%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,200.00 Original price was: $1,200.00.$799.99Current price is: $799.99.
Only 1 left in stock
Only 1 left in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Design | |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 15.6 |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Panel type | IPS |
LED backlight | YES |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Processor | |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor cores | 6 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | |
Storage media | 512GB SSD |
SSD interface | PCI Express |
Optical drive type | NO |
Card reader integrated | YES |
Graphics | |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2060 |
On-board graphics adapter | intel |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | yes |
Number of microphones | 2 |
Camera | |
Front camera | yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Network | |
Bluetooth | yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Mobile network connection | no |
Antenna type | 2×2 |
WLAN controller model | Killer Wireless-AX 1650i |
WLAN controller manufacturer | Killer |
Ethernet LAN | yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | yes |
Keyboard backlit | yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home/office/adobe reader |
Design | |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 15.6 |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Panel type | IPS |
LED backlight | YES |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Processor | |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor cores | 6 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | |
Storage media | 512GB SSD |
SSD interface | PCI Express |
Optical drive type | NO |
Card reader integrated | YES |
Graphics | |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2060 |
On-board graphics adapter | intel |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | yes |
Number of microphones | 2 |
Camera | |
Front camera | yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Network | |
Bluetooth | yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Mobile network connection | no |
Antenna type | 2×2 |
WLAN controller model | Killer Wireless-AX 1650i |
WLAN controller manufacturer | Killer |
Ethernet LAN | yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | yes |
Keyboard backlit | yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home/office/adobe reader |
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Out of stock
In stock
In stock
No account yet?
Create an Account