-34%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$599.99 Original price was: $599.99.$395.00Current price is: $395.00.
Only 1 left in stock
Only 1 left in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Weight | 1.79 kg |
---|---|
Dimensions | 24.5 × 35.8 × 1.79 cm |
Weight | 1.79 kg (3.95 lbs) |
Dimensions (W x H x D) | 358 x 245 x 17.9 mm (14.1 x 9.65 x 0.7 inches) |
Processor | 1.3 / 3.9GHz, 8MB), Intel Core i7-1065G7 (4C / 8T |
Memory | 12 GB. |
Memory Slots | dual-channel capable, one DDR4 SO-DIMM slot, One memory soldered to systemboard |
Max. Memory | 36 GB |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | 1x 2.5″ HDD + 1x M.2 2242/2280 SSD (2.5″ HDD up to 1TB + M.2 2280 SSD up to 1TB OR M.2 2242 SSD up to 128GB), Up to two drives |
Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Pen | None |
Operating System/software | English, Windows 10 Home 64/office /vlc player/adobe reader |
Fingerprint Reader | None |
Graphics | Integrated Intel Iris Plus Graphics |
Chipset | Intel SoC Platform |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | 2W x2, Dolby Audio, Stereo speakers |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5 Wh |
Max. Battery Life | MobileMark 2014: 10.5 hr |
Power Adapter | 65 W Round Tip |
Keyboard | Non-backlit, English |
Case Color | Platinum Grey |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Bundled Software | Office Trial |
Bundled Accessories | None |
Bundled Service | None |
Ethernet | None |
WLAN + Bluetooth | 11ac, 1×1 + BT4.2 |
WWAN | None |
NFC | None |
Standard Ports | 1x card reader, 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x power connector, 1x USB 3.1 Gen 1, 1x USB 3.1 Gen 1 (Always On), 1x USB-C 3.1 Gen 1 |
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 |
Physical Locks | None |
Other Security | Camera privacy shutter |
Base Warranty | 1-year, Return to Seller |
Included Upgrade | None |
Green Certifications | ErP Lot 3, RoHS compliant |
EAN / UPC / JAN | 194552275044 |
Announce Date | 1/09/2019 |
End of Support | 8/10/2025 |
Model # | 81VW002UAU |
Brand | Lenovo |
Surface Treatment | Aluminium anodising stamping |
Processor Speed | 1.3 / 3.9GHz |
Storage Type | SSD (Solid State Drive) |
Condition | Good , few light sign of use |
Weight | 1.79 kg |
---|---|
Dimensions | 24.5 × 35.8 × 1.79 cm |
Weight | 1.79 kg (3.95 lbs) |
Dimensions (W x H x D) | 358 x 245 x 17.9 mm (14.1 x 9.65 x 0.7 inches) |
Processor | 1.3 / 3.9GHz, 8MB), Intel Core i7-1065G7 (4C / 8T |
Memory | 12 GB. |
Memory Slots | dual-channel capable, one DDR4 SO-DIMM slot, One memory soldered to systemboard |
Max. Memory | 36 GB |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | 1x 2.5″ HDD + 1x M.2 2242/2280 SSD (2.5″ HDD up to 1TB + M.2 2280 SSD up to 1TB OR M.2 2242 SSD up to 128GB), Up to two drives |
Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Pen | None |
Operating System/software | English, Windows 10 Home 64/office /vlc player/adobe reader |
Fingerprint Reader | None |
Graphics | Integrated Intel Iris Plus Graphics |
Chipset | Intel SoC Platform |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | 2W x2, Dolby Audio, Stereo speakers |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5 Wh |
Max. Battery Life | MobileMark 2014: 10.5 hr |
Power Adapter | 65 W Round Tip |
Keyboard | Non-backlit, English |
Case Color | Platinum Grey |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Bundled Software | Office Trial |
Bundled Accessories | None |
Bundled Service | None |
Ethernet | None |
WLAN + Bluetooth | 11ac, 1×1 + BT4.2 |
WWAN | None |
NFC | None |
Standard Ports | 1x card reader, 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x power connector, 1x USB 3.1 Gen 1, 1x USB 3.1 Gen 1 (Always On), 1x USB-C 3.1 Gen 1 |
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 |
Physical Locks | None |
Other Security | Camera privacy shutter |
Base Warranty | 1-year, Return to Seller |
Included Upgrade | None |
Green Certifications | ErP Lot 3, RoHS compliant |
EAN / UPC / JAN | 194552275044 |
Announce Date | 1/09/2019 |
End of Support | 8/10/2025 |
Model # | 81VW002UAU |
Brand | Lenovo |
Surface Treatment | Aluminium anodising stamping |
Processor Speed | 1.3 / 3.9GHz |
Storage Type | SSD (Solid State Drive) |
Condition | Good , few light sign of use |
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
30 Days store warranty | , |
---|
In stock
In stock
Out of stock
In stock
In stock
In stock
In stock
Out of stock
In stock
In stock
No account yet?
Create an Account